Gewichtsklassen

Weight (With Gi on) Juvenil (16-17 Years) Adult, Master, Senior Female
  lbs kg lbs kg lbs kg
Rooster (Galo) 118,0 53,5 126,5 57,4    
Super Feather (Pluma) 129,0 58,5 141,0 64,0 118,0 53,5
Feather (Pena) 141,0 64,0 154,0 69,9 129,0 58,5
Light (Leve) 152,0 68,9 167,5 76,0 141,0 64,0
Middle (Mèdio) 163,0 73,9 181,0 82,1 152,0 68,9
Medium Heavy (Meio-Pesado) 174,5 79,2 194,5 88,2 Over 152,0 Over 68,9
Heavy (Pesado) 185,5 84,1 207,5 94,1    
Super Heavy (Super Pesado) 196,5 89,1 221,0 100,2    
Super Super Heavy (Pesadissimo) Over 196,5 Over 89,1 Over 221,0 Over 100,2    
Open Class (Absoluto) Over Middle Weight Free Free
             
1lbs = 0,45359237 kg            
Joomla templates by a4joomla